Academic Year Name of the Staff Class Subject Innovation in TL Document Link 2021-22Mr. Mechkul M.A. BE PAA Virtual Lab View Mr. Thakare S.S. TE Cellular n/w Case study View Mr. Thakare S.S. BE WSN Case study View
| Academic Year | Name of the Staff | Class | Subject | Innovation in TL | Document Link |
2022-23 | Dr. Agrawal R.K. | BE | VLSI | Flipped Classroom | View |
| Dr. Agrawal R.K. | BE | VLSI | Crossword | View | |
| Dr. Agrawal R.K. | BE | FOC | Participative Learning (Flipped Classroom) | View | |
| Mr. Mechkul M.A. | SE | EXE | Virtual Lab | View | |
| Mr. Mechkul M.A. | BE | PSA | Virtual Lab | View | |
| Mrs. Rathod Y.S. | TE | PDC | Participative Learning | View | |
| Mr. Thakare S.S. | SE | DC | Virtual Lab | View |
| Academic Year | Name of the Staff | Class | Subject | Innovation in TL | Document Link |
2023-24 | Dr. Kokate M.D. | BE/TE | DL/SD | 1 Quize/2 Experential Learning | View |
| Dr. Agrawal R.K. | BE | VLSI | Flipped Classroom | View | |
| Dr. Agrawal R.K. | BE | VLSI | Crossword | View | |
| Dr. Agrawal R.K. | BE | FoC | Case Study | View | |
| Mr. Mechkul M.A. | BE | PSA | Virtual Lab | View | |
| Mrs. Rathod Y.S. | TE | DCOM | Participative Learning | View | |
| Mr. Thakare S.S. | BE | RMT | Participative Learning | View | |
| Mrs. Baste S. B. | TE | Computer Network | Puzzle | View | |
| Mr. Kshirsagar G. R. | TE | Database Management | Think Pair-Share | View | |
| Mrs.Deshmane H.R. | BE | Cloud Computing | Participative Learning(Flipped Classroom) | View | |
| Mrs.Deshmane H.R. | TE | Microcontroller | Online Quiz | View |
| Academic Year | Name of the Staff | Class | Subject | Innovation in TL | Document Link |
2024-25 | Dr. Agrawal R.K. | BE | VLSI | Crossword | View |
| Dr. Agrawal R.K. | BE | VLSI | Flipped Classroom | View | |
| Mrs. Rathod Y.S. | TE | DCOM | Participative Learning | View | |
| Dr. Kokate M.D. | BE/TE | DL | Experential Learning | View | |
| Mr. Thakare S.S. | BE | RMT | Participative Learning | View | |
| Mr. Kshirsagar G.R. | TE | Database Management | Think Pair Share | View |

